NVIDIA Corporation (NVDA) Financial Analysis Report
NVIDIA is a leading accelerated computing infrastructure company pioneering AI and GPU technologies. Founded in 1993, it designs GPUs for gaming, data
NVIDIA Corporation (NVDA) Financial Analysis Report
1. Company Introduction
NVIDIA is a leading accelerated computing infrastructure company pioneering AI and GPU technologies. Founded in 1993, it designs GPUs for gaming, data centers, automotive, and professional visualization markets. Key competitive advantages include its CUDA programming model, full-stack AI platform, and dominant market share in AI accelerators. The company's data center segment has become its primary growth driver, fueled by demand for generative AI and large language models.
2. Financial Data Tables (2022-2024)
| 指标 | 2024 (mil USD) | 2023 (mil USD) | 2022 (mil USD) | YoY Growth (2024) |
|---|---|---|---|---|
| Revenue | 60,922 | 26,974 | 27,001 | 125.8% |
| Net Profit | 29,769 | 9,753 | 9,773 | 205.2% |
| Total Assets | 91,914 | 67,491 | 59,643 | 36.2% |
| EBITDA | 35,616* | 14,970* | 14,550* | 138.0% |
| Shareholder Equity | 67,480 | 54,566 | 47,064 | 23.7% |
| Adjusted Net Cash | (47,573) | (34,803) | (26,787) | 36.7% |
| Free Cash Flow | 27,280 | 11,262 | 10,930 | 142.2% |
| EPS (USD) | 12.96 | 4.03 | 3.95 | 221.6% |
| DPS | Data unavailable | Data unavailable | Data unavailable | - |
| Capex | 7,258 | 4,787 | 4,257 | 51.6% |
EBITDA calculated as Operating Income (no depreciation data available)
3. Key Financial Metrics
| 指标 | 2024 | 2023 | 2022 |
|---|---|---|---|
| 净利率 | 48.9% | 36.2% | 36.2% |
| 毛利率 | Data unavailable | Data unavailable | Data unavailable |
| ROE | 44.1% | 17.9% | 20.8% |
| ROA | 32.4% | 14.4% | 16.4% |
| 资产周转率 | Data unavailable | Data unavailable | Data unavailable |
| 权益乘数 | 1.36x | 1.24x | 1.27x |
| 股息支付率 | Data unavailable | Data unavailable | Data unavailable |
| 现金资产比率 | 31.5% | 34.3% | 31.8% |
4. Financial Trend Analysis
- Revenue Growth: Explosive 125.8% revenue growth in 2024 driven by AI server demand, reversing 2023's flat performance.
- Profitability: Net margin expanded from 36.2% (2022-2023) to 48.9% (2024) due to economies of scale in data center operations.
- Cash Position: Maintained strong net cash position ($47.6B in 2024) with free cash flow increasing 142% YoY, supporting aggressive capex ($7.3B in 2024).
5. Peer Comparison
No peer data provided for comparison.
This report was generated by the SchemaForge AI financial analyst agent and is for reference only; it does not constitute investment advice.